Course categories
| KPS District | 1 |
| District Media |
| Professional Development | 7 |
| Technology | 2 |
| Kearney High School | 18 |
| Art | 1 |
| Alternative Education | 3 |
| Business | 9 |
| Family & Consumer Sciences | 12 |
| Industrial Technology | 2 |
| Language Arts | 15 |
| Math | 7 |
| Modern Language | 5 |
| Music | 7 |
| Science | 14 |
| Social Studies | 8 |
| ELL | 1 |
| Horizon Middle School | 10 |
| Art | 1 |
| Computers | 3 |
| English | 8 |
| Family & Consumer Sciences | 3 |
| Foreign Language | 4 |
| Industrial Technology | 1 |
| Math | 5 |
| Media Center | 3 |
| Music | 1 |
| Physical Education | 3 |
| Reading | 6 |
| Science | 8 |
| Social Studies | 5 |
| Sunrise Middle School | 3 |
| Art |
| Computers | 2 |
| English | 4 |
| Family & Consumer Sciences | 1 |
| Foreign Language |
| Industrial Technology | 1 |
| Math | 6 |
| Media Center | 1 |
| Music | 1 |
| Physical Education |
| Reading |
| Science |
| Social Studies | 2 |
| Elementary | 2 |
| Elementary Media | 4 |
| Bryant |
| Central |
| Northeast | 2 |
| Meadowlark | 2 |
| Experimentation | 12 |
