Course categories
![]() | KPS District | |
| Textbooks | ![]() ![]() ![]() |
![]() | District Media |
![]() | Technology | ||
| Tech Notes for KHS Staff | ![]() ![]() ![]() | ||
| Smartboard and Airliner Training | ![]() ![]() ![]() | ||
| Think Different Technology | ![]() ![]() ![]() |
![]() | Art | ||
| Art 1 | ![]() ![]() ![]() |
![]() | Alternative Education | ||
| Alternative Education | ![]() ![]() ![]() | ||
| Alternative Education (10 credits) | ![]() ![]() ![]() | ||
| Progress School | ![]() ![]() ![]() |
![]() | Business | ||
| Accounting - Mr. O'Neill | ![]() ![]() ![]() | ||
| Personal Finance | ![]() ![]() ![]() | ||
| Business Systems | ![]() ![]() ![]() | ||
| Computer Applications for College | ![]() ![]() ![]() |
![]() | Industrial Technology | ||
| Construction Technology | ![]() ![]() ![]() | ||
| ELECTRICITY/ELECTRONICS 468 | ![]() ![]() ![]() |
![]() | Math | ||
| Discrete Math | ![]() ![]() ![]() | ||
| Mrs. Clark Basic Geometry | ![]() ![]() ![]() | ||
| Mrs. Clark Algebra II | ![]() ![]() ![]() | ||
| Rech Algebra I Spring 09 | ![]() ![]() ![]() | ||
| Rech Advanced Math | ![]() ![]() ![]() | ||
| Rech Algebra II | ![]() ![]() ![]() | ||
| AP Calculus | ![]() ![]() ![]() |
![]() | Modern Language | ||
| Spanish IV - Exprésate | ![]() ![]() ![]() | ||
| Spanish II - Realidades II | ![]() ![]() ![]() | ||
| Teacher-Advisee Program (TA) | ![]() ![]() ![]() | ||
| Spanish II | ![]() ![]() ![]() | ||
| Spanish III | ![]() ![]() ![]() |
![]() | Music | ||
| Marching Band | ![]() ![]() ![]() | ||
| Percussion Ensemble | ![]() ![]() ![]() | ||
| Jazz Lab Band | ![]() ![]() ![]() | ||
| Concert Band | ![]() ![]() ![]() | ||
| Symphonic Band | ![]() ![]() ![]() | ||
| Music Theory and History | ![]() ![]() ![]() |
![]() | Social Studies | ||
| World Geography-Witte-T1 | ![]() ![]() ![]() | ||
| American History | ![]() ![]() ![]() | ||
| Geography | ![]() ![]() ![]() | ||
| Advanced Placement World History | ![]() ![]() ![]() |
![]() | English | ||
| Marlatt 7-3 English | ![]() ![]() ![]() | ||
| ELL English | ![]() ![]() ![]() | ||
| Reading/English 6-4 | ![]() ![]() ![]() |
![]() | Family & Consumer Sciences | ||
| Life Skills 1 | ![]() ![]() ![]() | ||
| 6th FCS | ![]() ![]() ![]() | ||
| FCS | ![]() ![]() ![]() |
![]() | Foreign Language | ||
| Introduction to French - Mme Mendez | ![]() ![]() ![]() | ||
| Español I - Sra. Mendez | ![]() ![]() ![]() | ||
| French I/Anglais - Mendez/Ngongang | ![]() ![]() ![]() | ||
| Español 1 - Schulte | ![]() ![]() ![]() | ||
| Spanish I - Mendez | ![]() ![]() ![]() |
![]() | Industrial Technology | ||
| Industrial Technology | ![]() ![]() ![]() |
![]() | Math | ||
| HMS 6-3 Williams Math | ![]() ![]() ![]() | ||
| Sanny Math | ![]() ![]() ![]() | ||
| Spellman Math | ![]() ![]() ![]() |
![]() | Music | ||
| Orchestra-6 | ![]() ![]() ![]() |
![]() | Physical Education | ||
| Boy's Physical Education | ![]() ![]() ![]() | ||
| Course Fullname 101 | ![]() ![]() ![]() | ||
| Girl's Physical Education | ![]() ![]() ![]() |
![]() | Science | ||
| Tim' Science Class | ![]() ![]() ![]() | ||
| Life Science 7-3 | ![]() ![]() ![]() | ||
| Science Rules- 6-3 and 6-4 | ![]() ![]() ![]() | ||
| Mr. Sughroue Science | ![]() ![]() ![]() | ||
| Earth Science 8th | ![]() ![]() ![]() | ||
| Earth Science HMS | ![]() ![]() ![]() | ||
| Earth Science 8-4 | ![]() ![]() ![]() | ||
| Science Team 8-3 | ![]() ![]() ![]() |
![]() | Sunrise Middle School | |
| Sunrise Media Center | ![]() ![]() ![]() | |
| Orchestra | ![]() ![]() ![]() |
![]() | English | ||
| SMS English 8 - 3 Mrs. Miller | ![]() ![]() ![]() | ||
| SMS English 8-4 Bertrand | ![]() ![]() ![]() | ||
| SMS English Team 7-3 | ![]() ![]() ![]() |
![]() | Family & Consumer Sciences |
![]() | Foreign Language |
![]() | Industrial Technology |
![]() | Math | ||
| 7TH GRADE MATH | ![]() ![]() ![]() | ||
| DECIMAL BASIC CONCEPTS | ![]() ![]() ![]() | ||
| FRACTION BASIC CONCEPTS | ![]() ![]() ![]() | ||
| Pre-Algebra 8 | ![]() ![]() ![]() |
![]() | Physical Education |
![]() | Science |
![]() | Elementary | |
| Mrs. Nickel's Courses | ![]() ![]() ![]() | |
| Example Scientific Inquiry -Tina Kirschner | ![]() ![]() ![]() |
![]() | Elementary Media | ||
| Elementary Media | ![]() ![]() ![]() | ||
| KPS Elementary Media Lessons | ![]() ![]() ![]() |
![]() | Bryant |
![]() | Central |
![]() | Northeast | ||
| Northeast 4th Grade PodCats | ![]() ![]() ![]() |





